پرینتر لیزری RICOH SP 201N
2,850,000 ریال
Specifications
GENERAL |
||
|
||
Technology: | Laser | |
|
||
Warm-up time: | 25 seconds | |
|
||
First output speed: | 10 seconds | |
|
||
Print speed: | 22 pages per minute | |
|
||
CPU: | PA-20: | 66 MHz |
|
||
Memory: | Standard: | 32 MB |
|
||
Dimensions (W x D x H): | 402 x 360 x 165 mm | |
|
||
Weight: | 6.8 kg | |
|
||
Power source: | 220 - 240 V, 50/60 Hz | |
|
||
Duty cycle: | 20,000 prints per month | |
|
||
Duplex: | Manual | |
|
||
PRINTER |
||
|
||
Printer language: | Standard: | DDST (GDI) |
|
||
Print resolution: | 1,200 x 600 dpi | |
|
||
Interface: | Standard: | USB 2.0, Ethernet 10 base-T/100 base-TX |
|
||
Network protocol: | TCP/IP | |
|
||
Windows® environments: | Windows® XP, Windows® Vista, Windows® 7, Windows® 8, Windows® Server 2003, Windows® Server 2008, Windows® Server 2008R2, Windows® Server 2012 | |
|
||
PAPER HANDLING |
||
|
||
Recommended paper size: | Standard paper tray(s): | A4, A5, A6, B5, B6 |
|
||
Bypass tray: | A4, A5, A6, B5, B6 | |
|
||
Paper input capacity: | Maximum: | 151 sheets |
|
||
Paper output capacity: | Maximum: | 50 sheets |
|
||
Paper weight: | Standard paper tray(s): | 60 - 105 g/m² |
|
||
Bypass tray: | 60 - 105 g/m² | |
|
||
Media capability: | Plain paper, Thick paper, Recycled paper, Thin paper | |
|
||
ECOLOGY |
||
|
||
Power consumption: | Maximum: | 400 W |
|
||
Ready mode: | 55 W | |
|
||
Sleep mode: | 5 W | |
|
||
SOFTWARE |
||
|
||
Standard: | Web Status Monitor | |
|
||
CONSUMABLES |
||
|
||
All-in-one cartridge capacity (low yield): | Black: | 1,500 prints |
|
||
All-in-one cartridge capacity (high yield): | Black: | 2,600 prints |
اضافه کردن دیدگاه جدید